File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 0.5s, eclipse 4.5s, white |
Range, nm: | 3 nm |
Any other comments: | deleted from ALL in week 17/2016 |
Coordinates (in any format): | N43°35.23' W5°55.27' |
Displayed: | 79 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2012:03:10 12:31:49 |
Keywords: | Bay of Biscay ; Spain ; Asturias ; Aviles |
BBCode: | |
Download Link: | Open picture in new window |