File information |
Album name: | captainpet / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1906 |
Height of the tower, m: | 13 | Focal plane elevation above sea level, m: | 108 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 2 flashes, flash 0.3, eclipse 3.4, 240-66.6 white, 66.6-240 no light |
Range, nm: | 26 |
Coordinates (in any format): | N41°21.66' E2°9.96' |
Displayed: | 75 times |
Date added: | Mar 27, 2015 |
Keywords: | Barcelona ; Spain ; Mediterranean sea |
BBCode: | |
Download Link: | Open picture in new window |