File information |
Album name: | Bergwind / AU - Queensland |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 33 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes per 15s, flash 0.1s, eclipse 2.4s, 197-214 green, 214-223 white, 223-240 red, 240-20 white, 20-83 no light, 83-197 white, |
Range, nm: | white 15 nm, red and green 12 nm |
Coordinates (in any format): | 16 55.3100 S 146 0.4166 E |
Displayed: | 235 times |
Date added: | Apr 04, 2015 |
DateTime Original: | 2015:03:16 09:34:31 |
IPTC Keywords: | Australien |
Keywords: | Australia ; Cairns ; Tasman sea ; Queensland |
BBCode: | |
Download Link: | Open picture in new window |