File information |
Album name: | Hans de Graaf / Croatia |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 2014 |
Focal plane elevation above sea level, m: | 9 |
Light Description (light sectors, colour of the light, number of flashes etc): | Iso W 2s 270°-232°(322°) |
Range, nm: | 8 nm |
Coordinates (in any format): | 44 05·34 N 15 15·29 E |
Displayed: | 132 times |
Date added: | May 17, 2015 |
DateTime Original: | 0000:00:00 00:00:00 |
Keywords: | Zadarski Kanal ; Zadar ; Croatia |
BBCode: | |
Download Link: | Open picture in new window |