File information |
Album name: | gildomacou / North and west coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | In operation as a VTS and MRCC Center. |
Construction details (year of built, shape etc): | 1991 |
Focal plane elevation above sea level, m: | 539 |
Coordinates (in any format): | 42-42.12N 008-59.1W |
Displayed: | 378 times |
Date added: | Jan 18, 2012 |
DateTime Original: | 2012:01:17 17:45:21 |
Keywords: | Spain ; Atlantic Ocean ; Galicia ; Porto do Son ; Monte Enxa ; MRCC ; Vessel Traffic Service |
BBCode: | |
Download Link: | Open picture in new window |