![]() |
![]() |
FILE 408/1122 |
![]() |
![]() |
![]() |
![]() |
![]() |
Korčula-City / AC-Marina light |
||
Find all pictures of this light |
|
|
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | mitko / Croatia | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, flash 0.5s, eclipse 4.5s, green | ||
Range, nm: | 4 nm | ||
Coordinates (in any format): | 42 57.5000 N 17 8.1678 E | ||
Displayed: | 191 times | ||
Date added: | Jan 22, 2012 | ||
Keywords: | Croatia ; Adriatic sea ; Korcula | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Korčula-City / AC-Marina / E 3479.5
|
Comment 1 to 1 of 1 Page: 1 |