File information |
Album name: | Socaire / North and west coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1940 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 89 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 24s, 4 flashes, flash 0.6s, eclipse 2.4s, white |
Range, nm: | 21 |
Coordinates (in any format): | 43.70922°N 8.048151°W |
Displayed: | 202 times |
Date added: | Jan 05, 2016 |
DateTime Original: | 2015:08:21 17:35:49 |
Keywords: | Spain ; Atlantic ocean ; Galicia ; Cedeira |
BBCode: | |
Download Link: | Open picture in new window |