File information |
Album name: | mpalmer39 / Northeast coast of US |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 12 |
Light Description (light sectors, colour of the light, number of flashes etc): | Isophase, period 6s, red Note: Horn Bn Tr Without topmark |
Range, nm: | 12 nm |
Coordinates (in any format): | 41 27.7299 N 71 21.7748 W |
Displayed: | 119 times |
Date added: | Jan 16, 2016 |
DateTime Original: | 2010:01:19 20:50:57 |
Keywords: | United States ; Rhode Island ; Atlantic ocean |
BBCode: | |
Download Link: | Open picture in new window |