File information |
Album name: | Socaire / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 18 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing (4), period 11s, fl.0.5s, ec1.5s, red |
Range, nm: | 7 nm |
Coordinates (in any format): | 43.5566°N 7.0289°W |
Displayed: | 57 times |
Date added: | Mar 13, 2016 |
DateTime Original: | 2015:08:22 16:16:31 |
Keywords: | Bay of Biscay ; Spain ; Asturias ; Castropol |
BBCode: | |
Download Link: | Open picture in new window |