File information |
Album name: | Socaire / North and west coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1863 |
Height of the tower, m: | 9 | Focal plane elevation above sea level, m: | 35 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 24s, 2+1 flashes, flash 0.6s, eclipse 4.8s, white |
Range, nm: | 22 |
Coordinates (in any format): | 43.44201°N 4.043097°W |
Displayed: | 75 times |
Date added: | Mar 18, 2016 |
DateTime Original: | 2013:08:28 17:42:28 |
Keywords: | Bay of Biscay ; Spain ; Cantabria ; Suances |
BBCode: | |
Download Link: | Open picture in new window |