File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of built : 1864 |
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 24 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group occulting, 4 flashes per 15s, flash 1s, eclipse 1.5s, white |
Range, nm: | 12 |
Coordinates (in any format): | 42.24586°N 3.18315°E |
Displayed: | 101 times |
Date added: | Jun 22, 2016 |
DateTime Original: | 2011:10:19 10:33:45 |
Keywords: | Mediterranean sea ; Spain ; Catalonia ; Girona |
BBCode: | |
Download Link: | Open picture in new window |