![]() |
![]() |
FILE 575/620 |
![]() |
![]() |
![]() |
![]() |
![]() |
Santoña / North Harbour / North Pier Head (red) and South Pier Head (green) lights |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 3.9 / 5 with 7 votes) | |||||
File information | |||
Album name: | Socaire / North and west coasts of Spain | ||
Rating (7 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | both 5 m | Focal plane elevation above sea level, m: | both 8 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Red: Group flashing, 2 flashes per 6s, flash 0.4s, eclipse 1.2s, red; Green: flashing, 5s, flash 0.5s, eclipse 4.5s, green | ||
Range, nm: | Red 4 nm; Green: 3 nm | ||
Coordinates (in any format): | Red 43.4433°N 3.4634°W; Green 43.4427°N 3.4634°W | ||
Displayed: | 98 times | ||
Date added: | Jul 21, 2016 | ||
DateTime Original: | 2016:06:29 13:17:56 | ||
Keywords: | Bay of Biscay ; Spain ; Cantabria ; Santona | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 2 of 2 Page: 1 |
|
|||
I think numbers are incorrect: Red: D1548; Green: D1548.2
|
|
|||
Corrected. Thanks!
|
Comment 1 to 2 of 2 Page: 1 |