File information |
Album name: | Socaire / North and west coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1870 |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 41 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group occulting, period 12s, 3+1 flashes, flash 3s, eclipse 1s, white |
Range, nm: | 12 nm |
Coordinates (in any format): | 43.3021°N 2.2511°W |
Displayed: | 88 times |
Date added: | Aug 11, 2016 |
DateTime Original: | 2016:07:01 17:38:54 |
Keywords: | Bay of Biscay ; Spain ; Euskadi ; Basque Country ; Zumaia |
BBCode: | |
Download Link: | Open picture in new window |