File information |
Album name: | Socaire / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1864 |
Height of the tower, m: | 10 | Focal plane elevation above sea level, m: | 53 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, flash 1s, eclipse 4s, white |
Range, nm: | 9 nm |
Coordinates (in any format): | 43.32192°N 1.99828°W |
Displayed: | 189 times |
Date added: | Aug 18, 2016 |
DateTime Original: | 2016:07:01 14:42:32 |
Keywords: | Bay of Biscay ; Spain ; Euskadi ; Basque Country ; San Sebastian ; Donostia |
BBCode: | |
Download Link: | Open picture in new window |