File information |
Album name: | Tobias / AU - Victoria |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1902 | Round concrete tower on octagonal signal station and observation room. |
Height of the tower, m: | 21.31 m | Focal plane elevation above sea level, m: | 36.6 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Group long flashing, period 15s, 2 flashes, 2s flash, 2s eclipse, 266-272 white, 272-325 red, 325-342.8 green, 342.8-69 white, 69-110 red, 110-266 no light; Horn(2) 30s. |
Range, nm: | White: 12 nm, Red: 10 nm, Green: 10 nm |
Any other comments: | Owner: Port of Melbourne Corporation | Operator: Victorian Channels Authority | Designer: Public Works Department (Victoria) | First Lit: 20th of March, 1902 |
Coordinates (in any format): | 38°17'31.0"S 144°36'50.0"E |
Displayed: | 110 times |
Date added: | Oct 09, 2016 |
DateTime Original: | 2016:01:10 18:36:50 |
Keywords: | Melbourne ; Victoria ; Australia ; Bass Strait ; Vessel Traffic Service |
BBCode: | |
Download Link: | Open picture in new window |