![]() |
![]() |
FILE 480/839 | ![]() |
![]() |
![]() |
![]() |
Faro de Castellon de la Plana |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 2 votes) | |||||
File information | |||
Album name: | peelander / South and east coasts of Spain | ||
Rating (2 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 27 | Focal plane elevation above sea level, m: | 32 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group occulting, period 10s, 3 flashes, flash 3s, eclipse 1s, white | ||
Range, nm: | 14 nm | ||
Coordinates (in any format): | 39 58.1171 N 0 1.6663 E | ||
Displayed: | 144 times | ||
Date added: | Mar 21, 2012 | ||
DateTime Original: | 2006:07:25 18:06:25 | ||
Keywords: | Castellon / Spain / Mediterranean sea / Valencia | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Relocated to new position
|
Comment 1 to 1 of 1 Page: 1 |