File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1992 |
Height of the tower, m: | 36 | Focal plane elevation above sea level, m: | 38 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group occulting, 2 flashes, period 11s, flash 1.5s, eclipse 1.5s, white |
Range, nm: | 14 nm |
Coordinates (in any format): | 39.826531°N 0.110156°W |
Displayed: | 117 times |
Date added: | Oct 19, 2016 |
DateTime Original: | 2016:06:20 21:15:47 |
Keywords: | Mediterranean Sea ; Spain ; Comunidad Valenciana ; Castellon ; Nules |
BBCode: | |
Download Link: | Open picture in new window |