File information |
Album name: | kwolfgang / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 2.5 | Focal plane elevation above sea level, m: | 3.5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Quick, 1s, red |
Range, nm: | 1 nm |
Coordinates (in any format): | N41,375727 E002,179515 |
Displayed: | 65 times |
Date added: | Nov 19, 2016 |
DateTime Original: | 2013:01:28 17:14:42 |
Keywords: | Mediterranean Sea ; Spain ; Catalonia ; Barcelona |
BBCode: | |
Download Link: | Open picture in new window |