File information |
Album name: | Carlos869 / Argentina |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 90 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes in 20s, flash 0.5s, eclipse 1s, 131-134 white, 134-148 no light, 148-152 white, 152-158 no light, 158-70 white, 170-131 no light |
Range, nm: | 11 nm |
Coordinates (in any format): | 42 58.1980 S 64 18.7450 W |
Displayed: | 80 times |
Date added: | Feb 09, 2017 |
Keywords: | Punta Ninfas ; Argentina ; Atlantic Ocean ; Golfo Nuevo |
BBCode: | |
Download Link: | Open picture in new window |