File information |
Album name: | Carlos869 / Peru |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1900 |
Height of the tower, m: | 22 | Focal plane elevation above sea level, m: | 107 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes, period 15s, flash 0.5s, eclipse 1.5s, white |
Range, nm: | 11 nm |
Coordinates (in any format): | 12° 7' 24.57" S 77° 2' 24.27" W |
Displayed: | 201 times |
Date added: | Feb 09, 2017 |
Keywords: | Miraflores ; Peru ; Pacific ocean ; Plate |
BBCode: | |
Download Link: | Open picture in new window |