![]() |
![]() |
FILE 570/1848 |
![]() |
![]() |
![]() |
![]() |
![]() |
Nova Scotia / Cape St. Mary's Lighthouse |
||
Find all pictures of this light |
|
|
|
Rate this file (Current rating : 3 / 5 with 1 votes) | |||||
File information | |||
Album name: | mitko / Atlantic coast of Canada | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 8.5 | Focal plane elevation above sea level, m: | 31.5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, white | ||
Coordinates (in any format): | 44 5.1501 N 66 12.6581 W | ||
Displayed: | 68 times | ||
Date added: | Apr 22, 2017 | ||
DateTime Original: | 2008:04:16 20:05:28 | ||
Keywords: | Nova Scotia ; Canada ; Atlantic ocean ; Yarmouth | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 2 of 2 Page: 1 |
|
|||
The picture shows the Cape Saint Mary lighthouse but I wonder if the numbers are correct. According to my data Cape St.Mary has the identification numbers: H3848, ARLHS CAN-111, NGA 104792 and CCG-241. In addition the tower is 8.5 m high and the focal plane is 31.5m. The light was installed in 1969.
|
|
|||
You're right! H3826 is Bunker Island light. Corrected description.
|
Comment 1 to 2 of 2 Page: 1 |