File information |
Album name: | mitko / AU - New South Wales |
Current status (active, not active, museum etc): | Active |
Focal plane elevation above sea level, m: | 13 |
Light Description (light sectors, colour of the light, number of flashes etc): | Light1: Fixed white (daytime); Light2: Occulting, 3s, flash 2s, eclipse 1s, white |
Range, nm: | Light2: 3 nm |
Any other comments: | Leading light (occas) |
Coordinates (in any format): | 33 51.0621 S 151 11.9281 E |
Displayed: | 59 times |
Date added: | May 02, 2017 |
DateTime Original: | 2017:03:12 12:08:56 |
Image Description: | |
Keywords: | Sydney Harbour / Australia / Tasman sea / New South Wales / Sydney |
Download Picture: | For registered users only |