![]() |
![]() |
FILE 26/50 | ![]() |
![]() |
![]() |
![]() |
Casuarina Point Lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
File information | |||
Album name: | Bergwind / Western Australia | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | active | ||
Construction details (year of built, shape etc): | 1970 | ||
Height of the tower, m: | 15 | Focal plane elevation above sea level, m: | 43 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 3 flashes, flash 0.3s, eclipse 2.1s, white | ||
Range, nm: | 19 nm | ||
Coordinates (in any format): | 33 19.1446 S 115 37.9911 E | ||
Displayed: | 160 times | ||
Date added: | May 06, 2017 | ||
DateTime Original: | 2007:02:15 05:32:03 | ||
Keywords: | Bunburry / Western Australia / Australia / Indian ocean | ||
Download Picture: | For registered users only |
NP88 ADMIRALTY List of Lights and Fog Signals Volume Q,