File information |
Album name: | captainpet / Bermuda |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 41 | Focal plane elevation above sea level, m: | 108 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 10s, 237-233 white, 233-228 no light, 228-229 white, 229-238 no light |
Range, nm: | 26 nm |
Coordinates (in any format): | N32°15.168' W64°50.079' |
Displayed: | 246 times |
Date added: | May 08, 2017 |
Keywords: | Bermuda ; Atlantic Ocean ; Hamilton Island |
BBCode: | |
Download Link: | Open picture in new window |