File information |
Album name: | captainpet / Colombia |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 18 | Focal plane elevation above sea level, m: | 20 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 10s, flash 1.5s, eclipse 1.5s, white |
Range, nm: | 17 nm |
Coordinates (in any format): | N13°34.43' W80°5.51' |
Displayed: | 327 times |
Date added: | May 09, 2017 |
DateTime Original: | 2017:04:26 15:35:56 |
Keywords: | Colombia ; Caribbean sea |
BBCode: | |
Download Link: | Open picture in new window |