File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group quick, 3 flashes per 10s, flash 0.5s, eclipse 0.5s, white |
Range, nm: | 5 nm |
Coordinates (in any format): | N41°23.208' E2°12.249' |
Displayed: | 75 times |
Date added: | May 19, 2017 |
DateTime Original: | 2017:05:07 17:36:37 |
Image Description: | |
Keywords: | Spain ; Barcelona ; Catalonia ; Mediterranean sea ; Offshore |
BBCode: | |
Download Link: | Open picture in new window |