File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite Group Flashing (2+1), period 14.5s, flash 0.5s, eclipse 1s, green |
Range, nm: | 3 nm |
Any other comments: | Preferred channel to port mark. |
Coordinates (in any format): | N41°22.11' E2°11.08' |
Displayed: | 64 times |
Date added: | May 26, 2017 |
DateTime Original: | 2017:05:08 12:19:25 |
Image Description: | |
Keywords: | Barcelona ; Catalonia ; Mediterranean sea ; Spain |
BBCode: | |
Download Link: | Open picture in new window |