File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 2s, red |
Range, nm: | 3 nm |
Coordinates (in any format): | N41°12.487' E1°43.745' |
Displayed: | 119 times |
Date added: | May 31, 2017 |
DateTime Original: | 2017:05:09 10:00:18 |
Keywords: | Spain ; Catalonia ; Mediterranean sea |
BBCode: | |
Download Link: | Open picture in new window |