![]() |
![]() |
FILE 631/839 | ![]() |
![]() |
![]() |
![]() |
|
||
|
Rate this file (Current rating : 3 / 5 with 1 votes) | |||||
File information | |
Album name: | Bergwind / South and east coasts of Spain |
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 2 |
Focal plane elevation above sea level, m: | 3 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite Group Flashing (2+1), period 10s, flash 0.6s, eclipse 0.6s, red |
Range, nm: | 1 nm |
Coordinates (in any format): | N41?°3.841' E1?°3.776' |
Displayed: | 50 times |
Date added: | Jun 05, 2017 |
DateTime Original: | 2017:05:09 13:07:31 |
Image Description: | |
Keywords: | Spain / Catalonia / Mediterranean sea / Cambrils |
Download Picture: | For registered users only |