File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1 nm |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashin |
Range, nm: | Flashing, 3s, flash 0.5s, eclipse 2.5s, green |
Coordinates (in any format): | N38°59.64' W0°9.56' |
Displayed: | 43 times |
Date added: | Jul 08, 2017 |
DateTime Original: | 2017:05:10 13:35:37 |
Keywords: | Mediterranean sea ; Gandia ; Spain |
BBCode: | |
Download Link: | Open picture in new window |