File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1 nm |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 3 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 3 |
Range, nm: | Flashing, 3s, flash 0.5s, eclipse 2.5s, yellow |
Coordinates (in any format): | N38°59.66' W0°9.527' |
Displayed: | 39 times |
Date added: | Jul 08, 2017 |
DateTime Original: | 2017:05:10 13:37:01 |
Keywords: | Mediterranean sea ; Gandia ; Spain |
BBCode: | |
Download Link: | Open picture in new window |