File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1 nm |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 3 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, |
Range, nm: | Group flashing, 4 flashes per 11s, flash 0.5s, eclipse 1.5s, green |
Coordinates (in any format): | N38°59.718' W0°9.36' |
Displayed: | 45 times |
Date added: | Jul 08, 2017 |
DateTime Original: | 2017:05:10 13:35:56 |
Keywords: | Mediterranean sea ; Gandia ; Spain |
BBCode: | |
Download Link: | Open picture in new window |