File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1861 |
Height of the tower, m: | 17 | Focal plane elevation above sea level, m: | 175 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 20s, 4 flashes, flash 0.2s, eclipse 3.1s, white |
Range, nm: | 26 nm |
Any other comments: | Vis over an arc of 240° |
Coordinates (in any format): | N38°48.188' E0°11.807' |
Displayed: | 135 times |
Date added: | Jul 09, 2017 |
DateTime Original: | 2017:05:11 09:47:01 |
Image Description: | |
Keywords: | Mediterranean Sea ; Spain ; Comunidad Valenciana ; Alicante ; Cabo de San Antonio |
BBCode: | |
Download Link: | Open picture in new window |