File information |
Album name: | Socaire / North and west coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1864 |
Height of the tower, m: | 11 m | Focal plane elevation above sea level, m: | 127 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Flash, period 7.5s, (fl.0.3s, ec.7.2s), white |
Range, nm: | 24 nm |
Coordinates (in any format): | 43.547902°N 5.398966°W |
Displayed: | 50 times |
Date added: | Jul 16, 2017 |
DateTime Original: | 2017:06:29 10:59:48 |
Keywords: | Atlantic Ocean ; Cantabrian Sea ; Spain ; Asturias ; Villaviciosa ; Tazones |
BBCode: | |
Download Link: | Open picture in new window |