File information |
Album name: | Socaire / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1924 |
Height of the tower, m: | 12 m | Focal plane elevation above sea level, m: | 82 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing (2), period 10s, (fl 0.4s, ec 2.1s, fl 0.4, ec 7.1), white |
Range, nm: | 18 nm |
Coordinates (in any format): | 43.57189°N 5.699230°W |
Displayed: | 42 times |
Date added: | Jul 19, 2017 |
DateTime Original: | 2017:06:27 16:46:18 |
Keywords: | Atlantic Ocean ; Cantabrian Sea ; Spain ; Asturias ; Gijon ; Cabo de Torres |
BBCode: | |
Download Link: | Open picture in new window |