File information |
Album name: | mitko / AU - New South Wales |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1910 |
Height of the tower, m: | 8 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting, period 3s, flash 2s, eclipse 1s, green |
Range, nm: | 5 nm |
Coordinates (in any format): | 33 50.9271 S 151 13.9836 E |
Displayed: | 351 times |
Date added: | Apr 29, 2012 |
DateTime Original: | 2012:04:15 05:38:13 |
Keywords: | Sydney Harbour ; Australia ; Tasman sea ; New South Wales |
BBCode: | |
Download Link: | Open picture in new window |