![]() |
![]() |
FILE 78/235 | ![]() |
![]() |
![]() |
![]() |
Newcastle / Nobby's Head Lighthouse |
||
Find all pictures of this light |
|
|
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | Hans de Graaf / AU - New South Wales | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1854 | ||
Height of the tower, m: | 10 | Focal plane elevation above sea level, m: | 35 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 20s, 2+1 flashes, flash 0.3s, eclipse 2.7s, 201-37 white, 37-201 no light | ||
Range, nm: | 24 nm | ||
Any other comments: | SS(Tide & Traffic). Siren(1) 20s | ||
Coordinates (in any format): | 32 55.1134 S 151 47.9062 E | ||
Displayed: | 251 times | ||
Date added: | Apr 29, 2012 | ||
DateTime Original: | 2012:04:14 16:15:26 | ||
Keywords: | Newcastle / Australia / New South Wales / Tasman sea / Vessel Traffic Service | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Just been there last week. Have good photos will upload soon
![]() |
Comment 1 to 1 of 1 Page: 1 |