File information |
Album name: | Bergwind / North and West coasts of France |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | all active |
Height of the tower, m: | A1116: 8; A1114: 56; A1123: 7 | Focal plane elevation above sea level, m: | A1116: 12; A1114: 59; A1123: 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | A1116: Group flashing, period 6s, 2 flashes, flash 1s, eclipse 1s, red; A1114: Group flashing, period 10s, 2 flashes, flash 0.1s, eclipse 2.4s, white; A1123: Main: Flashing, 4s, flash 1s, eclipse 3s, green; Aux: Quick, 1s, 200-80 white |
Range, nm: | A1116: 10 nm; A1114: 26 nm; A1123: Green 6 nm |
Coordinates (in any format): | A1116: N51°3.587' E2°21.202' ; A1114:N51°2.93' E2°21.86' ; A1123: 51 3.3542 N 2 20.7887 E |
Displayed: | 71 times |
Date added: | Sep 28, 2017 |
DateTime Original: | 2016:05:23 14:02:54 |
IPTC Keywords: | Europa |
Keywords: | Dunkerque ; English channel ; France |
BBCode: | |
Download Link: | Open picture in new window |