File information |
Album name: | mitko / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1864 |
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 127 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flash, period 7.5s, (fl.0.3s, ec.7.2s), white |
Range, nm: | 24 nm |
Coordinates (in any format): | 43.547902°N 5.398966°W |
Displayed: | 57 times |
Date added: | Nov 27, 2017 |
Keywords: | Atlantic Ocean ; Cantabrian Sea ; Spain ; Asturias ; Villaviciosa ; Tazones |
BBCode: | |
Download Link: | Open picture in new window |