File information |
Album name: | mitko / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1917 |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 40 |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting (2), period 10s, (l 4s, oc 2s, l 2, oc 2), white |
Range, nm: | 15 nm |
Coordinates (in any format): | 43.5943985°N 5.76092577°W |
Displayed: | 45 times |
Date added: | Dec 12, 2017 |
DateTime Original: | 2013:03:21 18:22:39 |
Keywords: | Atlantic Ocean ; Cantabrian Sea ; Spain ; Asturias ; Carreno ; Candas |
BBCode: | |
Download Link: | Open picture in new window |