File information |
Album name: | trevor747 / AU - Tasmania |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1832 |
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 21 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 10s, flash 0.5s, eclipse 1.5s, white |
Range, nm: | 12 |
Coordinates (in any format): | Latitude 43º 03.7' S, Longitude 147º 25.5' E |
Displayed: | 363 times |
Date added: | May 30, 2012 |
DateTime Original: | 2012:05:26 11:38:48 |
Keywords: | Tasmania ; Australia ; Storm bay |
BBCode: | |
Download Link: | Open picture in new window |