File information |
Album name: | Carlos869 / North and west coasts of Spain |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 3 nm |
Coordinates (in any format): | N43°20.91' W8°22.81' |
Displayed: | 74 times |
Date added: | Mar 24, 2018 |
Keywords: | La Coruna ; Spain ; Bay of Biscay ; Galicia |
BBCode: | |
Download Link: | Open picture in new window |