File information |
Album name: | captainpet / Panama |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 23 | Focal plane elevation above sea level, m: | 30 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed 179-181 green, 181-179 no light |
Range, nm: | 15 nm |
Any other comments: | Leading light 180.0 |
Coordinates (in any format): | N9°16.922' W79°55.164' |
Displayed: | 123 times |
Date added: | Apr 06, 2020 |
Keywords: | Panama canal ; Panama |
BBCode: | |
Download Link: | Open picture in new window |
see (...)
All what was between these locks was not listed.
A year ago they started to insert also all the lights in the Gaillard Cut and the Gatún Lake, mostly Leading lights for the various reaches.