File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Not Active since 2015/06 |
Construction details (year of built, shape etc): | 1909 (relocated in 1930) |
Height of the tower, m: | 22 | Focal plane elevation above sea level, m: | 30 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 20s, 4+1 flashes, flash 0.4s, eclipse 1.8s, white |
Range, nm: | 24 |
Coordinates (in any format): | 39.44913°N 0.302266°W |
Displayed: | 198 times |
Date added: | Jun 18, 2012 |
Keywords: | Mediterranean Sea ; Spain ; Comunidad Valenciana ; Valencia |
BBCode: | |
Download Link: | Open picture in new window |