File information |
Album name: | Socaire / South and east coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of built : 1973 |
Height of the tower, m: | 23 m | Focal plane elevation above sea level, m: | 30 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing (2), period 5s, (L 0,5; ec 1; L 0,5; ec 2,5) White |
Range, nm: | 13 nm |
Coordinates (in any format): | 37.40168°N 1.578067°W |
Displayed: | 105 times |
Date added: | Jul 14, 2018 |
DateTime Original: | 2016:07:15 19:31:42 |
Keywords: | Mediterranean Sea ; Spain ; Murcia ; Aguilas ; Lantern |
BBCode: | |
Download Link: | Open picture in new window |