File information |
Album name: | ft011291@PLANET / South and east coasts of Spain |
Rating (3 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 62 | Focal plane elevation above sea level, m: | 69 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 10s, flash 0.3s, eclipse 9.7s, white |
Range, nm: | 25 nm |
Coordinates (in any format): | 36 44.2710 N 6 26.5350 W |
Displayed: | 169 times |
Date added: | Jun 24, 2012 |
Keywords: | Spain ; Chipiona ; Atlantic ocean ; Andalusia |
BBCode: | |
Download Link: | Open picture in new window |