File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of built : 1867 |
Height of the tower, m: | 60 m | Focal plane elevation above sea level, m: | 69 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing (1), period 10s, (fl 0,3 ; ec 9,7), white |
Range, nm: | 25 nm |
Coordinates (in any format): | 36.737916°N 6.442183°W |
Displayed: | 76 times |
Date added: | Nov 09, 2018 |
DateTime Original: | 2016:02:27 12:27:49 |
Keywords: | Atlantic Ocean ; Spain ; Andalucia ; Cadiz ; Sanlucar ; Chipiona |
BBCode: | |
Download Link: | Open picture in new window |