File information |
Album name: | Hans de Graaf / Croatia |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | E 2942.3: 6; E 2942.4: 5 | Focal plane elevation above sea level, m: | E 2942.3: 8; E 2942.4: 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | E 2942.3: Group flashing, period 4s, 2 flashes, flash 0.5s, eclipse 1s, green; E 2942.4: Flashing, period 3s, flash 0.3s, eclipse 2.7s, 132-288 red, 288-132 no light |
Range, nm: | E 2942.3: 4 nm; E 2942.4: 3 nm |
Coordinates (in any format): | E 2942.3: 44 42.2903 N 14 51.9886 E; E 2942.4: 44 42.3011 N 14 51.7919 E |
Displayed: | 281 times |
Date added: | Aug 08, 2012 |
DateTime Original: | 2012:07:02 15:07:49 |
Keywords: | Velebitski Kanal ; Croatia ; Adriatic sea |
BBCode: | |
Download Link: | Open picture in new window |