File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 16 | Focal plane elevation above sea level, m: | 28 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group Flashing, period 20s, L 0,3 oc 3,7 L 0,3 oc 3,7 L 0,3 oc 11,7, white |
Range, nm: | 25 nm |
Coordinates (in any format): | 39.18646°N 0.2169883°W |
Displayed: | 159 times |
Date added: | Sep 22, 2012 |
DateTime Original: | 2010:12:08 12:34:41 |
Keywords: | Mediterranean Sea ; Spain ; Comunidad Valenciana ; Cullera |
BBCode: | |
Download Link: | Open picture in new window |