File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1898 |
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 56 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite Group Flashing (2+1), period 15s, L 0,4 oc 2,6 L 0,4 oc 5,6 L 0,4 oc 5,6, white |
Range, nm: | 23 nm |
Any other comments: | Visible Sector 184°-040° (216°) |
Coordinates (in any format): | 40.358416°N 0.40815°E |
Displayed: | 151 times |
Date added: | Oct 24, 2012 |
DateTime Original: | 2011:08:13 13:44:30 |
Keywords: | Mediterranean Sea ; Spain ; Comunidad Valenciana ; Castellón ; Peniscola |
BBCode: | |
Download Link: | Open picture in new window |